Atmospheric Pressure Sensor TS 290
The TS 290 atmospheric pressure sensor uses a thermally compensated capacitive transducer of high linearity and stability that responds to changes in atmospheric pressure.
The sensor requires a power supply of 9 to 16 Vdc and is ready to be part of an automatic measuring station.
It can be mounted in any position, and hasa socket for sensing the pressure remotely in case of installing in watertight compartments.
SPECIFICATION
Range: | 600 to 1100 hpa/ 500 to 1100 hpa |
Output: | 0 to 4000 mV |
Accuracy: | ±0,2 hpa (at 20°C) |
Resolution: | 0,1 hpa |
Temperature range of operation: | -40°C to + 60°C – Standard |
Annual Stability:: | 0,1 hpa / year |
Power Supply:: | 9 to 16 V (typical 12 Vcc) |
Consumption: | < 10 mA in 12Vcc |
Dimensions: | 90 x 90 x 55 mm |
Weight: | 0,25 Kg |
Mounting: | On DIN rail |
Connection Cable: | Length 5m |
*Other specifications and ranges available upon request.
download technical sheet